Dataset Viewer
Auto-converted to Parquet Duplicate
Search is not available for this dataset
images
image
embeddings
sequence
[ 0.012678408995270729, -0.020028140395879745, -0.013852258212864399, -0.033503077924251556, -0.022571587935090065, -0.04435722157359123, 0.07117458432912827, 0.0018750751623883843, -0.03957124426960945, -0.04541504383087158, -0.05020264536142349, -0.03614890202879906, 0.0604219026863575, 0....
[ 0.0216700229793787, -0.02614746056497097, -0.05087464302778244, -0.022463036701083183, -0.010824796743690968, -0.04314965009689331, 0.04983475059270859, 0.006290076766163111, -0.016932906582951546, -0.035677000880241394, -0.03782469406723976, -0.04164329171180725, 0.04751108959317207, 0.01...
[ 0.03105308674275875, -0.024510184302926064, -0.017339764162898064, -0.013959262520074844, -0.012375651858747005, -0.017832128331065178, 0.059316519647836685, 0.010722140781581402, 0.0035478135105222464, -0.058396030217409134, -0.039589814841747284, -0.02486611157655716, 0.060351256281137466,...
[ 0.0023114143405109644, -0.012658149003982544, -0.011017424054443836, -0.024733947589993477, 0.012455089017748833, -0.035696253180503845, 0.06730756908655167, 0.0015132228145375848, 0.014732139185070992, -0.029090682044625282, -0.03468543291091919, -0.031400661915540695, 0.0518018864095211, ...
[ 0.0223770122975111, -0.041462045162916183, -0.017720576375722885, -0.007113243453204632, 0.004654508549720049, -0.027508877217769623, 0.06369384378194809, 0.01288716122508049, 0.011969423852860928, -0.06456341594457626, -0.023751918226480484, -0.020760787650942802, 0.04951220750808716, 0.0...
[ 0.0353718139231205, -0.034755006432533264, 0.006562510039657354, -0.0025620674714446068, -0.0037437586579471827, -0.023041144013404846, 0.061885278671979904, -0.000010692722753447015, 0.0046793874353170395, -0.029156673699617386, -0.05630010366439819, -0.042565226554870605, 0.047626398503780...
[ 0.02360115945339203, -0.02793719246983528, -0.03714284673333168, -0.015058725140988827, 0.036461904644966125, -0.04591228812932968, 0.06709577888250351, 0.024396726861596107, -0.012065458111464977, -0.05320348963141441, -0.013611252419650555, -0.03405412286520004, 0.02649269625544548, 0.00...
[ 0.03230491653084755, -0.03171514347195625, -0.019486675038933754, 0.00030193632119335234, 0.018082760274410248, -0.03160974010825157, 0.029475819319486618, 0.0007896366296336055, -0.013371212407946587, -0.0364055372774601, -0.05745242163538933, -0.035251498222351074, 0.025464437901973724, ...
[ 0.02131938375532627, -0.028596023097634315, -0.007489200681447983, -0.05028320476412773, 0.014372718520462513, -0.0270591601729393, 0.08092516660690308, 0.03405347466468811, -0.0004569380253087729, -0.0027314028702676296, -0.04422200098633766, -0.004650906194001436, 0.024142997339367867, -...
[ 0.035492606461048126, -0.035268981009721756, -0.05572908744215965, -0.03418656438589096, 0.029028352349996567, -0.006188079249113798, 0.07606811076402664, 0.022716987878084183, -0.014221394434571266, -0.03954324498772621, -0.018015023320913315, -0.001971012447029352, 0.029050391167402267, ...
[ 0.010782994329929352, -0.025946013629436493, -0.02462165802717209, -0.02297462709248066, -0.00006789667531847954, -0.03138899430632591, 0.043528296053409576, 0.005922950338572264, 0.0011020561214536428, -0.024131571874022484, -0.04997213929891586, -0.036191366612911224, 0.050578970462083817,...
[ 0.04082394763827324, -0.050123948603868484, -0.01363359484821558, -0.002186876954510808, 0.018849393352866173, -0.027621889486908913, 0.06532502174377441, -0.0032418412156403065, 0.022737035527825356, -0.050817377865314484, -0.04811197519302368, -0.021289832890033722, 0.05696404352784157, ...
End of preview. Expand in Data Studio

Dataset Card for "prof_images_blip__SG161222-Realistic_Vision_V1.4"

More Information needed

Downloads last month
432

Models trained or fine-tuned on sasha/prof_images_blip__SG161222-Realistic_Vision_V1.4