Strong & Small Rerankers
Collection
Trained on MS MARCO using the a similar strategy as https://huggingface.co/cross-encoder/ms-marco-MiniLM-L12-v2, except with the Ettin base models • 4 items • Updated • 1
This is a Cross Encoder model finetuned from jhu-clsp/ettin-encoder-68m on the msmarco dataset using the sentence-transformers library. It computes scores for pairs of texts, which can be used for text reranking and semantic search.
First install the Sentence Transformers library:
pip install -U sentence-transformers
Then you can load this model and run inference.
from sentence_transformers import CrossEncoder
# Download from the 🤗 Hub
model = CrossEncoder("tomaarsen/ms-marco-ettin-68m-reranker")
# Get scores for pairs of texts
pairs = [
['does a cars registered owner have to be the insurance policy holder?', 'For example when a person has a company car they may be registered as the keeper though they are not the owner. Named driver-this is a driver who has been added to a car insurance policy to be an additional one to the main driver.'],
['how to pronounce lucretia', "Lucretia /lu-cre-tia/ [3 sylls.] as a girls' name is pronounced loo-KREE-shah. It is of Latin origin, and the meaning of Lucretia is succeed. Also possibly of Etruscan origin and of uncertain meaning. The name of a Roman matron who committed suicide in public protest against dishonor."],
['average cost of gym equipment', 'When equipping a home-gym, itâ\x80\x99s critical to consider at least one piece of cardio equipment. The top four treadmill picks from Consumer Search range from $990 to $3,500, with the average costing around $2,000.Another piece of popular cardio equipment is an elliptical trainer, which averages $1,500.he top four treadmill picks from Consumer Search range from $990 to $3,500, with the average costing around $2,000. Another piece of popular cardio equipment is an elliptical trainer, which averages $1,500.'],
['is cerebral palsy a disease', 'It occurs in about 2.1 per 1,000 live births. Cerebral palsy has been documented throughout history with the first known descriptions occurring in the work of Hippocrates in the 5th century BCE. Extensive study of the condition began in the 19th century by William John Little, after whom it was called Little disease.'],
['what is a service in cherwell', 'Cherwell Service Management (CSM) is a cloud-based software product that helps an IT organization to deliver certified ITIL processes such as: Additionally, it has the ability to provide a customer-friendly IT self-service portal, powerful dashboards and reporting.'],
]
scores = model.predict(pairs)
print(scores.shape)
# (5,)
# Or rank different texts based on similarity to a single text
ranks = model.rank(
'does a cars registered owner have to be the insurance policy holder?',
[
'For example when a person has a company car they may be registered as the keeper though they are not the owner. Named driver-this is a driver who has been added to a car insurance policy to be an additional one to the main driver.',
"Lucretia /lu-cre-tia/ [3 sylls.] as a girls' name is pronounced loo-KREE-shah. It is of Latin origin, and the meaning of Lucretia is succeed. Also possibly of Etruscan origin and of uncertain meaning. The name of a Roman matron who committed suicide in public protest against dishonor.",
'When equipping a home-gym, itâ\x80\x99s critical to consider at least one piece of cardio equipment. The top four treadmill picks from Consumer Search range from $990 to $3,500, with the average costing around $2,000.Another piece of popular cardio equipment is an elliptical trainer, which averages $1,500.he top four treadmill picks from Consumer Search range from $990 to $3,500, with the average costing around $2,000. Another piece of popular cardio equipment is an elliptical trainer, which averages $1,500.',
'It occurs in about 2.1 per 1,000 live births. Cerebral palsy has been documented throughout history with the first known descriptions occurring in the work of Hippocrates in the 5th century BCE. Extensive study of the condition began in the 19th century by William John Little, after whom it was called Little disease.',
'Cherwell Service Management (CSM) is a cloud-based software product that helps an IT organization to deliver certified ITIL processes such as: Additionally, it has the ability to provide a customer-friendly IT self-service portal, powerful dashboards and reporting.',
]
)
# [{'corpus_id': ..., 'score': ...}, {'corpus_id': ..., 'score': ...}, ...]
NanoMSMARCO_R100, NanoNFCorpus_R100 and NanoNQ_R100CrossEncoderRerankingEvaluator with these parameters:{
"at_k": 10,
"always_rerank_positives": true
}
| Metric | NanoMSMARCO_R100 | NanoNFCorpus_R100 | NanoNQ_R100 |
|---|---|---|---|
| map | 0.6474 (+0.1578) | 0.3581 (+0.0971) | 0.7449 (+0.3253) |
| mrr@10 | 0.6422 (+0.1647) | 0.5719 (+0.0720) | 0.7690 (+0.3423) |
| ndcg@10 | 0.7086 (+0.1682) | 0.4101 (+0.0850) | 0.7878 (+0.2871) |
NanoBEIR_R100_meanCrossEncoderNanoBEIREvaluator with these parameters:{
"dataset_names": [
"msmarco",
"nfcorpus",
"nq"
],
"rerank_k": 100,
"at_k": 10,
"always_rerank_positives": true
}
| Metric | Value |
|---|---|
| map | 0.5834 (+0.1934) |
| mrr@10 | 0.6610 (+0.1930) |
| ndcg@10 | 0.6355 (+0.1801) |
query_id, positive_id, negative_id, and score| query_id | positive_id | negative_id | score | |
|---|---|---|---|---|
| type | string | string | string | float |
| details |
|
|
|
|
| query_id | positive_id | negative_id | score |
|---|---|---|---|
what is the salary for a supervisor at tyson foods? |
Tyson Foods Production Supervisor Salary. Tyson Foods Production Supervisor average salary is $38,288, median salary is $36,000 with a salary range from $31,000 to $71,200. Tyson Foods Production Supervisor salaries are collected from government agencies and companies. Each salary is associated with a real job position. Tyson Foods Production Supervisor salary statistics is not exclusive and is for reference only. They are presented as is and updated regularly. |
Internal Reporting. An employee should follow an employer's policy for making a report of discrimination. In general, the employee should report the discrimination to her supervisor. If the supervisor is responsible for the discrimination, the employee should report the incident to the supervisor's supervisor. |
21.560779412587486 |
what is a vulva |
The vulva is the outer part of the female genitals. The vulva includes the opening of the vagina (sometimes called the vestibule), the labia majora (outer lips), the labia minora (inner lips), and the clitoris.Around the opening of the vagina, there are 2 sets of skin folds.he Bartholin glands are found just inside the opening of the vagina -- one on each side. These glands produce a mucus-like fluid that acts as a lubricant during sex. At the front of the vagina, the labia minora meet to form a fold or small hood of skin called the prepuce. |
Vulvar cancer is a type of cancer that occurs on the outer surface area of the female genitalia. The vulva is the area of skin that surrounds the urethra and vagina, including the clitoris and labia. Vulvar cancer commonly forms as a lump or sore on the vulva that often causes itching. Though it can occur at any age, vulvar cancer is most commonly diagnosed in older women. Vulvar cancer treatment usually involves surgery to remove the cancer and a small amount of surrounding healthy tissue. Sometimes vulvar cancer surgery requires removing the entire vulva. The earlier vulvar cancer is diagnosed, the less likely an extensive surgery is needed for treatment. Symptoms. |
1.783429940541585 |
what is fighting type pokemon weak against |
Examples: 1 Electric-type attacks on a water/flying-type Pokemon mix for 4x damage. 2 This is because Electric-types are strong against both Water-and Flying-types. 3 Fighting-type attacks on a Flying/Poison-type Pokemon mix for .25x damage. |
The second Zapdos, an Electric-type Electric Pokemon. Pokémon zapdos first appeared in the video game series which the player can Capture zapdos in The Power. Plant the last one Is, moltres A-fire Type Flame pokemon pokémon and one of the Three bird pokemon pokémon that is considered as. the most legendary |
12.374764601389566 |
MarginMSELoss with these parameters:{
"activation_fn": "torch.nn.modules.linear.Identity"
}
query_id, positive_id, negative_id, and score| query_id | positive_id | negative_id | score | |
|---|---|---|---|---|
| type | string | string | string | float |
| details |
|
|
|
|
| query_id | positive_id | negative_id | score |
|---|---|---|---|
does a cars registered owner have to be the insurance policy holder? |
For example when a person has a company car they may be registered as the keeper though they are not the owner. Named driver-this is a driver who has been added to a car insurance policy to be an additional one to the main driver. |
Features & Benefits Of Third Party Insurance Policy For Cars. 1 Death or bodily injury to a third party. 2 Damage to third party property. 3 Accidental death of the vehicleâs Owner or Driver. 4 Permanent Total Disability suffered by vehicleâs Owner or Driver. |
5.590251604715983 |
how to pronounce lucretia |
Lucretia /lu-cre-tia/ [3 sylls.] as a girls' name is pronounced loo-KREE-shah. It is of Latin origin, and the meaning of Lucretia is succeed. Also possibly of Etruscan origin and of uncertain meaning. The name of a Roman matron who committed suicide in public protest against dishonor. |
How To Pronounce Safat. English pronunciation for Safat is: Breaking a name down into syllables can make pronouncing it much easier. If you see the name Safat divided into smaller parts you can try to pronounce each part separately to get correct emphasis. |
17.093592802683514 |
average cost of gym equipment |
When equipping a home-gym, itâs critical to consider at least one piece of cardio equipment. The top four treadmill picks from Consumer Search range from $990 to $3,500, with the average costing around $2,000.Another piece of popular cardio equipment is an elliptical trainer, which averages $1,500.he top four treadmill picks from Consumer Search range from $990 to $3,500, with the average costing around $2,000. Another piece of popular cardio equipment is an elliptical trainer, which averages $1,500. |
âItâs what we all learned â or should have learned â in sixth-grade health class,â he said. âItâs all common sense. You need to keep yourself and your equipment clean. You never know who last used the equipment in a gym. It can be a great breeding ground for these bugs, some of which are pretty nasty.â |
15.078913132349651 |
MarginMSELoss with these parameters:{
"activation_fn": "torch.nn.modules.linear.Identity"
}
eval_strategy: stepsper_device_train_batch_size: 256per_device_eval_batch_size: 256learning_rate: 2e-05num_train_epochs: 1warmup_ratio: 0.1seed: 12bf16: Trueload_best_model_at_end: Trueoverwrite_output_dir: Falsedo_predict: Falseeval_strategy: stepsprediction_loss_only: Trueper_device_train_batch_size: 256per_device_eval_batch_size: 256per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 1eval_accumulation_steps: Nonetorch_empty_cache_steps: Nonelearning_rate: 2e-05weight_decay: 0.0adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1.0num_train_epochs: 1max_steps: -1lr_scheduler_type: linearlr_scheduler_kwargs: {}warmup_ratio: 0.1warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 12data_seed: Nonejit_mode_eval: Falsebf16: Truefp16: Falsefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Truedataloader_num_workers: 0dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Trueignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}parallelism_config: Nonedeepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torch_fusedoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthproject: huggingfacetrackio_space_id: trackioddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Nonehub_always_push: Falsehub_revision: Nonegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseinclude_for_metrics: []eval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters: auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: noneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falseeval_on_start: Falseuse_liger_kernel: Falseliger_kernel_config: Noneeval_use_gather_object: Falseaverage_tokens_across_devices: Trueprompts: Nonebatch_sampler: batch_samplermulti_dataset_batch_sampler: proportionalrouter_mapping: {}learning_rate_mapping: {}| Epoch | Step | Training Loss | Validation Loss | NanoMSMARCO_R100_ndcg@10 | NanoNFCorpus_R100_ndcg@10 | NanoNQ_R100_ndcg@10 | NanoBEIR_R100_mean_ndcg@10 |
|---|---|---|---|---|---|---|---|
| -1 | -1 | - | - | 0.0191 (-0.5213) | 0.2366 (-0.0884) | 0.0332 (-0.4675) | 0.0963 (-0.3591) |
| 0.0001 | 1 | 205.7634 | - | - | - | - | - |
| 0.0020 | 39 | 209.0864 | - | - | - | - | - |
| 0.0040 | 78 | 205.3905 | - | - | - | - | - |
| 0.0060 | 117 | 198.5226 | - | - | - | - | - |
| 0.0080 | 156 | 187.3992 | - | - | - | - | - |
| 0.0100 | 195 | 173.062 | 163.0107 | 0.0826 (-0.4578) | 0.2753 (-0.0497) | 0.1163 (-0.3844) | 0.1580 (-0.2973) |
| 0.0121 | 234 | 154.6088 | - | - | - | - | - |
| 0.0141 | 273 | 129.1789 | - | - | - | - | - |
| 0.0161 | 312 | 85.9178 | - | - | - | - | - |
| 0.0181 | 351 | 48.0864 | - | - | - | - | - |
| 0.0201 | 390 | 33.2479 | 28.7226 | 0.5448 (+0.0043) | 0.3598 (+0.0347) | 0.4913 (-0.0093) | 0.4653 (+0.0099) |
| 0.0221 | 429 | 26.1395 | - | - | - | - | - |
| 0.0241 | 468 | 21.4156 | - | - | - | - | - |
| 0.0261 | 507 | 18.4675 | - | - | - | - | - |
| 0.0281 | 546 | 16.1435 | - | - | - | - | - |
| 0.0301 | 585 | 14.2426 | 13.7192 | 0.5958 (+0.0553) | 0.3909 (+0.0659) | 0.6268 (+0.1261) | 0.5378 (+0.0825) |
| 0.0321 | 624 | 13.0593 | - | - | - | - | - |
| 0.0341 | 663 | 11.9561 | - | - | - | - | - |
| 0.0362 | 702 | 11.3387 | - | - | - | - | - |
| 0.0382 | 741 | 10.3913 | - | - | - | - | - |
| 0.0402 | 780 | 9.6607 | 9.5505 | 0.5964 (+0.0560) | 0.4018 (+0.0768) | 0.6765 (+0.1759) | 0.5582 (+0.1029) |
| 0.0422 | 819 | 9.1261 | - | - | - | - | - |
| 0.0442 | 858 | 8.6014 | - | - | - | - | - |
| 0.0462 | 897 | 8.3014 | - | - | - | - | - |
| 0.0482 | 936 | 7.8924 | - | - | - | - | - |
| 0.0502 | 975 | 7.5679 | 7.5872 | 0.6055 (+0.0650) | 0.4011 (+0.0761) | 0.7020 (+0.2014) | 0.5695 (+0.1142) |
| 0.0522 | 1014 | 7.2393 | - | - | - | - | - |
| 0.0542 | 1053 | 6.9913 | - | - | - | - | - |
| 0.0562 | 1092 | 6.7492 | - | - | - | - | - |
| 0.0582 | 1131 | 6.5946 | - | - | - | - | - |
| 0.0603 | 1170 | 6.387 | 6.3510 | 0.6506 (+0.1102) | 0.4084 (+0.0833) | 0.7107 (+0.2100) | 0.5899 (+0.1345) |
| 0.0623 | 1209 | 6.1871 | - | - | - | - | - |
| 0.0643 | 1248 | 6.0328 | - | - | - | - | - |
| 0.0663 | 1287 | 6.0049 | - | - | - | - | - |
| 0.0683 | 1326 | 5.7902 | - | - | - | - | - |
| 0.0703 | 1365 | 5.6371 | 5.6318 | 0.6600 (+0.1196) | 0.4063 (+0.0813) | 0.7021 (+0.2014) | 0.5895 (+0.1341) |
| 0.0723 | 1404 | 5.5341 | - | - | - | - | - |
| 0.0743 | 1443 | 5.4093 | - | - | - | - | - |
| 0.0763 | 1482 | 5.4064 | - | - | - | - | - |
| 0.0783 | 1521 | 5.348 | - | - | - | - | - |
| 0.0803 | 1560 | 5.0726 | 5.0712 | 0.6755 (+0.1351) | 0.4093 (+0.0843) | 0.7006 (+0.1999) | 0.5951 (+0.1398) |
| 0.0823 | 1599 | 5.0875 | - | - | - | - | - |
| 0.0844 | 1638 | 5.0279 | - | - | - | - | - |
| 0.0864 | 1677 | 4.884 | - | - | - | - | - |
| 0.0884 | 1716 | 4.8179 | - | - | - | - | - |
| 0.0904 | 1755 | 4.8205 | 4.7885 | 0.6711 (+0.1307) | 0.4048 (+0.0798) | 0.7152 (+0.2146) | 0.5971 (+0.1417) |
| 0.0924 | 1794 | 4.6914 | - | - | - | - | - |
| 0.0944 | 1833 | 4.6565 | - | - | - | - | - |
| 0.0964 | 1872 | 4.5685 | - | - | - | - | - |
| 0.0984 | 1911 | 4.4617 | - | - | - | - | - |
| 0.1004 | 1950 | 4.4202 | 4.3938 | 0.6554 (+0.1150) | 0.4093 (+0.0843) | 0.7045 (+0.2039) | 0.5897 (+0.1344) |
| 0.1024 | 1989 | 4.3885 | - | - | - | - | - |
| 0.1044 | 2028 | 4.351 | - | - | - | - | - |
| 0.1064 | 2067 | 4.2522 | - | - | - | - | - |
| 0.1085 | 2106 | 4.2619 | - | - | - | - | - |
| 0.1105 | 2145 | 4.175 | 4.1509 | 0.6596 (+0.1192) | 0.4149 (+0.0898) | 0.7299 (+0.2293) | 0.6015 (+0.1461) |
| 0.1125 | 2184 | 4.1337 | - | - | - | - | - |
| 0.1145 | 2223 | 4.0883 | - | - | - | - | - |
| 0.1165 | 2262 | 4.0799 | - | - | - | - | - |
| 0.1185 | 2301 | 3.9775 | - | - | - | - | - |
| 0.1205 | 2340 | 3.9562 | 3.9644 | 0.6580 (+0.1176) | 0.4136 (+0.0885) | 0.7437 (+0.2430) | 0.6051 (+0.1497) |
| 0.1225 | 2379 | 3.8889 | - | - | - | - | - |
| 0.1245 | 2418 | 3.8587 | - | - | - | - | - |
| 0.1265 | 2457 | 3.822 | - | - | - | - | - |
| 0.1285 | 2496 | 3.7963 | - | - | - | - | - |
| 0.1305 | 2535 | 3.814 | 3.7850 | 0.6635 (+0.1231) | 0.4036 (+0.0786) | 0.7248 (+0.2242) | 0.5973 (+0.1419) |
| 0.1326 | 2574 | 3.7665 | - | - | - | - | - |
| 0.1346 | 2613 | 3.7226 | - | - | - | - | - |
| 0.1366 | 2652 | 3.7418 | - | - | - | - | - |
| 0.1386 | 2691 | 3.6575 | - | - | - | - | - |
| 0.1406 | 2730 | 3.6418 | 3.6521 | 0.6629 (+0.1225) | 0.4101 (+0.0851) | 0.7334 (+0.2328) | 0.6021 (+0.1468) |
| 0.1426 | 2769 | 3.5892 | - | - | - | - | - |
| 0.1446 | 2808 | 3.5589 | - | - | - | - | - |
| 0.1466 | 2847 | 3.5254 | - | - | - | - | - |
| 0.1486 | 2886 | 3.5035 | - | - | - | - | - |
| 0.1506 | 2925 | 3.5073 | 3.4462 | 0.6679 (+0.1274) | 0.4056 (+0.0805) | 0.7469 (+0.2462) | 0.6068 (+0.1514) |
| 0.1526 | 2964 | 3.4131 | - | - | - | - | - |
| 0.1546 | 3003 | 3.4122 | - | - | - | - | - |
| 0.1567 | 3042 | 3.3845 | - | - | - | - | - |
| 0.1587 | 3081 | 3.3994 | - | - | - | - | - |
| 0.1607 | 3120 | 3.3618 | 3.3692 | 0.6680 (+0.1276) | 0.4109 (+0.0858) | 0.7231 (+0.2224) | 0.6007 (+0.1453) |
| 0.1627 | 3159 | 3.3318 | - | - | - | - | - |
| 0.1647 | 3198 | 3.3173 | - | - | - | - | - |
| 0.1667 | 3237 | 3.3207 | - | - | - | - | - |
| 0.1687 | 3276 | 3.2827 | - | - | - | - | - |
| 0.1707 | 3315 | 3.2371 | 3.2761 | 0.6502 (+0.1097) | 0.4074 (+0.0823) | 0.7402 (+0.2395) | 0.5992 (+0.1439) |
| 0.1727 | 3354 | 3.21 | - | - | - | - | - |
| 0.1747 | 3393 | 3.2402 | - | - | - | - | - |
| 0.1767 | 3432 | 3.1845 | - | - | - | - | - |
| 0.1787 | 3471 | 3.1894 | - | - | - | - | - |
| 0.1808 | 3510 | 3.1895 | 3.2190 | 0.6717 (+0.1312) | 0.4153 (+0.0902) | 0.7344 (+0.2337) | 0.6071 (+0.1517) |
| 0.1828 | 3549 | 3.0807 | - | - | - | - | - |
| 0.1848 | 3588 | 3.0925 | - | - | - | - | - |
| 0.1868 | 3627 | 3.0926 | - | - | - | - | - |
| 0.1888 | 3666 | 3.1132 | - | - | - | - | - |
| 0.1908 | 3705 | 3.0703 | 3.0635 | 0.6968 (+0.1563) | 0.4048 (+0.0798) | 0.7557 (+0.2551) | 0.6191 (+0.1637) |
| 0.1928 | 3744 | 3.0029 | - | - | - | - | - |
| 0.1948 | 3783 | 3.0332 | - | - | - | - | - |
| 0.1968 | 3822 | 3.0108 | - | - | - | - | - |
| 0.1988 | 3861 | 2.9938 | - | - | - | - | - |
| 0.2008 | 3900 | 3.0066 | 2.9975 | 0.6912 (+0.1507) | 0.4134 (+0.0884) | 0.7395 (+0.2388) | 0.6147 (+0.1593) |
| 0.2028 | 3939 | 2.9843 | - | - | - | - | - |
| 0.2049 | 3978 | 2.9879 | - | - | - | - | - |
| 0.2069 | 4017 | 2.9536 | - | - | - | - | - |
| 0.2089 | 4056 | 2.9182 | - | - | - | - | - |
| 0.2109 | 4095 | 2.9533 | 2.9762 | 0.6691 (+0.1287) | 0.4090 (+0.0839) | 0.7537 (+0.2530) | 0.6106 (+0.1552) |
| 0.2129 | 4134 | 2.9203 | - | - | - | - | - |
| 0.2149 | 4173 | 2.8981 | - | - | - | - | - |
| 0.2169 | 4212 | 2.8901 | - | - | - | - | - |
| 0.2189 | 4251 | 2.8543 | - | - | - | - | - |
| 0.2209 | 4290 | 2.8381 | 2.9045 | 0.6855 (+0.1451) | 0.4110 (+0.0859) | 0.7697 (+0.2690) | 0.6220 (+0.1667) |
| 0.2229 | 4329 | 2.824 | - | - | - | - | - |
| 0.2249 | 4368 | 2.8226 | - | - | - | - | - |
| 0.2269 | 4407 | 2.7882 | - | - | - | - | - |
| 0.2290 | 4446 | 2.803 | - | - | - | - | - |
| 0.2310 | 4485 | 2.7646 | 2.8263 | 0.6939 (+0.1534) | 0.4109 (+0.0858) | 0.7636 (+0.2629) | 0.6228 (+0.1674) |
| 0.2330 | 4524 | 2.8027 | - | - | - | - | - |
| 0.2350 | 4563 | 2.7702 | - | - | - | - | - |
| 0.2370 | 4602 | 2.8005 | - | - | - | - | - |
| 0.2390 | 4641 | 2.7758 | - | - | - | - | - |
| 0.2410 | 4680 | 2.731 | 2.7957 | 0.6932 (+0.1528) | 0.4106 (+0.0855) | 0.7728 (+0.2722) | 0.6255 (+0.1702) |
| 0.2430 | 4719 | 2.7704 | - | - | - | - | - |
| 0.2450 | 4758 | 2.7057 | - | - | - | - | - |
| 0.2470 | 4797 | 2.7292 | - | - | - | - | - |
| 0.2490 | 4836 | 2.7203 | - | - | - | - | - |
| 0.2510 | 4875 | 2.7036 | 2.7686 | 0.6816 (+0.1412) | 0.4126 (+0.0875) | 0.7601 (+0.2595) | 0.6181 (+0.1627) |
| 0.2531 | 4914 | 2.6795 | - | - | - | - | - |
| 0.2551 | 4953 | 2.6726 | - | - | - | - | - |
| 0.2571 | 4992 | 2.6835 | - | - | - | - | - |
| 0.2591 | 5031 | 2.6168 | - | - | - | - | - |
| 0.2611 | 5070 | 2.6506 | 2.6770 | 0.6869 (+0.1465) | 0.4176 (+0.0926) | 0.7565 (+0.2559) | 0.6203 (+0.1650) |
| 0.2631 | 5109 | 2.6123 | - | - | - | - | - |
| 0.2651 | 5148 | 2.6509 | - | - | - | - | - |
| 0.2671 | 5187 | 2.6128 | - | - | - | - | - |
| 0.2691 | 5226 | 2.6309 | - | - | - | - | - |
| 0.2711 | 5265 | 2.6047 | 2.6134 | 0.7008 (+0.1604) | 0.4085 (+0.0834) | 0.7692 (+0.2686) | 0.6262 (+0.1708) |
| 0.2731 | 5304 | 2.5688 | - | - | - | - | - |
| 0.2751 | 5343 | 2.562 | - | - | - | - | - |
| 0.2772 | 5382 | 2.5622 | - | - | - | - | - |
| 0.2792 | 5421 | 2.5653 | - | - | - | - | - |
| 0.2812 | 5460 | 2.5825 | 2.6112 | 0.7112 (+0.1708) | 0.4150 (+0.0899) | 0.7791 (+0.2784) | 0.6351 (+0.1797) |
| 0.2832 | 5499 | 2.5503 | - | - | - | - | - |
| 0.2852 | 5538 | 2.5474 | - | - | - | - | - |
| 0.2872 | 5577 | 2.5231 | - | - | - | - | - |
| 0.2892 | 5616 | 2.5094 | - | - | - | - | - |
| 0.2912 | 5655 | 2.5419 | 2.5872 | 0.6977 (+0.1573) | 0.4098 (+0.0848) | 0.7765 (+0.2758) | 0.6280 (+0.1726) |
| 0.2932 | 5694 | 2.5096 | - | - | - | - | - |
| 0.2952 | 5733 | 2.498 | - | - | - | - | - |
| 0.2972 | 5772 | 2.4845 | - | - | - | - | - |
| 0.2992 | 5811 | 2.5081 | - | - | - | - | - |
| 0.3013 | 5850 | 2.4539 | 2.5492 | 0.6914 (+0.1510) | 0.4077 (+0.0826) | 0.7692 (+0.2686) | 0.6228 (+0.1674) |
| 0.3033 | 5889 | 2.5094 | - | - | - | - | - |
| 0.3053 | 5928 | 2.4857 | - | - | - | - | - |
| 0.3073 | 5967 | 2.4578 | - | - | - | - | - |
| 0.3093 | 6006 | 2.4334 | - | - | - | - | - |
| 0.3113 | 6045 | 2.4232 | 2.5261 | 0.6861 (+0.1456) | 0.4061 (+0.0811) | 0.7819 (+0.2812) | 0.6247 (+0.1693) |
| 0.3133 | 6084 | 2.4369 | - | - | - | - | - |
| 0.3153 | 6123 | 2.4409 | - | - | - | - | - |
| 0.3173 | 6162 | 2.4275 | - | - | - | - | - |
| 0.3193 | 6201 | 2.4158 | - | - | - | - | - |
| 0.3213 | 6240 | 2.3969 | 2.4588 | 0.6853 (+0.1449) | 0.4148 (+0.0898) | 0.7730 (+0.2724) | 0.6244 (+0.1690) |
| 0.3233 | 6279 | 2.4116 | - | - | - | - | - |
| 0.3254 | 6318 | 2.3865 | - | - | - | - | - |
| 0.3274 | 6357 | 2.3852 | - | - | - | - | - |
| 0.3294 | 6396 | 2.3893 | - | - | - | - | - |
| 0.3314 | 6435 | 2.3782 | 2.4398 | 0.6888 (+0.1484) | 0.4207 (+0.0956) | 0.7665 (+0.2658) | 0.6253 (+0.1699) |
| 0.3334 | 6474 | 2.39 | - | - | - | - | - |
| 0.3354 | 6513 | 2.3934 | - | - | - | - | - |
| 0.3374 | 6552 | 2.3467 | - | - | - | - | - |
| 0.3394 | 6591 | 2.3441 | - | - | - | - | - |
| 0.3414 | 6630 | 2.3521 | 2.4294 | 0.6934 (+0.1530) | 0.4136 (+0.0886) | 0.7658 (+0.2652) | 0.6243 (+0.1689) |
| 0.3434 | 6669 | 2.3321 | - | - | - | - | - |
| 0.3454 | 6708 | 2.3436 | - | - | - | - | - |
| 0.3474 | 6747 | 2.3598 | - | - | - | - | - |
| 0.3495 | 6786 | 2.3374 | - | - | - | - | - |
| 0.3515 | 6825 | 2.322 | 2.3748 | 0.6744 (+0.1340) | 0.4149 (+0.0899) | 0.7765 (+0.2758) | 0.6219 (+0.1666) |
