corpusId int64 16 286M | title stringlengths 1 300 ⌀ | sqa_citation_rank int64 1 1.14M | sqa_citation_count_queries int64 1 1.02k | sqa_citation_count_total_citations int64 1 1.67k | authors stringlengths 1 15.8k ⌀ | venue stringlengths 1 300 ⌀ | year float64 1.8k 2.03k ⌀ | s2FieldsOfStudy stringlengths 3 103 ⌀ |
|---|---|---|---|---|---|---|---|---|
11,346,731 | Balanced Codon Usage Optimizes Eukaryotic Translational Efficiency | 1,136,896 | 1 | 1 | Wenfeng Qian, Jian-Rong Yang, N. Pearson, Calum J. Maclean, Jianzhi Zhang | PLoS Genetics | 2,012 | Biology |
139,750,243 | Indentation Mechanism in Rotary Hammer Forging Process: Analytical and Numerical Approach | 1,136,896 | 1 | 1 | S. Alazemi, I. Hilmy, E. Adesta | International Journal of Engineering Materials and Manufacture | 2,018 | Engineering, Materials Science |
267,365,850 | Simulation Technology in the Development of Mechanics Digital Instructional Resources: A Case Study | 1,136,896 | 1 | 1 | Shang Wang, Xing Mao, Qingsong Zhu | International Conference on Education Technology Management | 2,023 | Education, Computer Science, Engineering |
55,678,453 | CRIME, SECURITY AND FIRM PERFORMANCE IN SOUTH AFRICA | 1,136,896 | 1 | 1 | B. Moyo | null | 2,012 | Economics, Business |
250,157,412 | Development of Blue-green infrastructure framework to restore nallahs (dirty drains) to nadis (streams), in India | 1,136,896 | 1 | 1 | V. Pusalkar, V. Swamy, A. Shivapur | E3S Web of Conferences | 2,022 | Engineering, Environmental Science |
227,067,692 | Small molecule-induced polymerization triggers degradation of BCL6 | 1,136,896 | 1 | 1 | Mikołaj Słabicki, Hojong Yoon, Jonas Koeppel, L. Nitsch, Shourya S. Roy Burman, C. Di Genua, K. Donovan, A. Sperling, M. Hunkeler, Jonathan M. Tsai, Rohan Sharma, A. Guirguis, Charles Zou, Priya Chudasama, Jessica A. Gasser, P. Miller, C. Scholl, S. Fröhling, R. Nowak, E. Fischer, B. Ebert | Nature | 2,020 | Medicine, Chemistry |
7,618,373 | Web Usage mining framework for Data Cleaning and IP address Identification | 1,136,896 | 1 | 1 | Priyanka Verma, N. Kesswani | arXiv.org | 2,014 | Computer Science |
272,753,760 | DrivingForward: Feed-forward 3D Gaussian Splatting for Driving Scene Reconstruction from Flexible Surround-view Input | 1,136,896 | 1 | 1 | Qijian Tian, Xin Tan, Yuan Xie, Lizhuang Ma | AAAI Conference on Artificial Intelligence | 2,024 | Computer Science |
282,005,117 | Bioenergetic signatures of circulating blood cells as biosensors of metabolic health in food-producing animals | 1,136,896 | 1 | 1 | I. Ipharraguerre, Lorenzo A. Rosales Cavaglieri, G. Rimbach | Frontiers in Veterinary Science | 2,025 | Medicine, Agricultural and Food Sciences, Environmental Science |
279,012,644 | Enhancing medical student training during psychiatry clerkship through a school-based mental health approach: a qualitative study | 1,136,896 | 1 | 1 | Sylas Sebastian Neela Sekhar, T. Gui, Nicholas Pang Tze Ping, Koh Yunn Min | Korean Journal of Medical Education | 2,025 | Psychology, Medicine, Education |
270,105,620 | Intellectual Deepening Influences the Development and Expression of Introversion | 1,136,896 | 1 | 1 | Fabiano de Abreu Agrela Rodrigues, Flávio Henrique dos Santos Nascimento, Carlos Ernesto dos Reis Lima, Rodrigo Fernandes Pereira Neves, Simone Costa Resende da Silva, Luiza Oliveira Zappalá | Ciencia Latina Revista Científica Multidisciplinar | 2,024 | Psychology |
248,529,718 | Nuclear receptor ligand screening in an iPSC-derived in vitro blood–brain barrier model identifies new contributors to leptin transport | 1,136,896 | 1 | 1 | Yajuan Shi, Hyosung Kim, Catherine A. Hamann, E. Rhea, Jonathan M. Brunger, E. Lippmann | bioRxiv | 2,022 | Medicine, Biology |
147,690,894 | Clarifying a contested concept: Populism in the study of Latin American politics | 1,136,896 | 1 | 1 | Kurt Weyland | null | 2,001 | Political Science, Sociology |
235,470,782 | Are virtual physiology laboratories effective for student learning? A systematic review | 1,136,896 | 1 | 1 | Xinyu Zhang, Dawoud Al-Mekhled, J. Choate | Advances in Physiology Education | 2,021 | Medicine, Education |
5,953,596 | Dietary intake and blood lipid profile in overweight and obese schoolchildren | 1,136,896 | 1 | 1 | A. E. Rinaldi, E. P. de Oliveira, F. Moreto, Gleice Gabriel, J. Corrente, R. Burini | BMC Research Notes | 2,012 | Medicine, Agricultural and Food Sciences |
275,216,170 | The Imperative Role of Xpert® Mycobacterium Tuberculosis Complex/Resistance to Rifampin (MTB/RIF) in Rapid Diagnosis of Pulmonary and Extrapulmonary Tuberculosis | 1,136,896 | 1 | 1 | Santhiya Ramachandran, P. R | Cureus | 2,024 | Medicine |
257,731,780 | Synthesis of 2D Metal–Organic Nanosheets (MONs) by Liquid Phase Exfoliation: Applications in Effective Delivery of Antiulcer Drugs and Selective Adsorption and Removal of Cationic Dyes | 1,136,896 | 1 | 1 | Khalil M. A. Qasem, Shabnam Khan, M. Shahid, Hatem A. M. Saleh, Y. S. Ghanem, M. Qashqoosh, Musheer Ahmad | ACS Omega | 2,023 | Medicine, Chemistry, Materials Science |
145,533,706 | Significant Trends in the Development of Finnish Teacher Education Programs (1860-2010) | 1,136,896 | 1 | 1 | Satu Uusiautti, K. Määttä | null | 2,013 | History, Education |
211,532,571 | A Quantum Money Solution to the Blockchain Scalability Problem | 1,136,896 | 1 | 1 | Andrea Coladangelo, Or Sattath | Quantum | 2,020 | Physics, Computer Science |
73,677,351 | Mapping Mountain Front Recharge Areas in Arid Watersheds Based on a Digital Elevation Model and Land Cover Types | 1,136,896 | 1 | 1 | Esther E. Bowen, Y. Hamada, B. O’Connor | null | 2,014 | Geography, Environmental Science |
269,213,970 | AdvisorQA: Towards Helpful and Harmless Advice-seeking Question Answering with Collective Intelligence | 1,136,896 | 1 | 1 | Minbeom Kim, Hwanhee Lee, Joonsuk Park, Hwaran Lee, Kyomin Jung | North American Chapter of the Association for Computational Linguistics | 2,024 | Computer Science |
265,443,063 | Immunogenicity and Therapeutic Efficacy of a Sendai-Virus-Vectored HSV-2 Vaccine in Mouse and Guinea Pig Models | 1,136,896 | 1 | 1 | Xiuxiu Ren, Wenhao Su, Shishi Li, Tingting Zhao, Qiufang Huang, Yinan Wang, Xiaojie Wang, Xiaohuan Zhang, Jiangbo Wei | Vaccines | 2,023 | Medicine |
150,373,763 | From Path Integrals to Dynamical Algebras: A Macroscopic View of Quantum Physics | 1,136,896 | 1 | 1 | D. Buchholz, K. Fredenhagen | null | 2,019 | Physics |
239,619,749 | Evaluation of hemodynamic changes during laparoscopic cholecystectomy by transthoracic echocardiography | 1,136,896 | 1 | 1 | Arnab Banerjee, S. Saini, J. Lal | Journal of Anaesthesiology Clinical Pharmacology | 2,021 | Medicine |
19,141,231 | Autism-associated 16p11.2 microdeletion impairs prefrontal functional connectivity in mouse and human | 1,136,896 | 1 | 1 | A. Bertero, Adam Liska, M. Pagani, Roberta Parolisi, M. E. Masferrer, M. Gritti, M. Pedrazzoli, A. Galbusera, Alessia Sarica, A. Cerasa, ario Buffelli, R. Tonini, A. Buffo, C. Gross, M. Pasqualetti, A. Gozzi | Brain : a journal of neurology | 2,018 | Medicine, Biology |
109,134,030 | Valgus Laxity of Elbow Joint in High School Weight Lifters: Ultrasonographic Assessment | 1,136,896 | 1 | 1 | C. Choi, Se-Sik Kim, Chang-min Park, Seungbum Chae, Ho-Jin Chang | null | 2,013 | Medicine |
234,303,731 | Relationship between Vitamin D level and metabolic parameters in obese children and response to Vitamin D treatment | 1,136,896 | 1 | 1 | Dilek Damla Saymazlar, Ozlem Kara, B. Orhaner | İstanbul Kuzey Klinikleri | 2,022 | Medicine |
276,018,832 | Lamellarin D Acts as an Inhibitor of Type I Collagen Production | 1,136,896 | 1 | 1 | D. Okuno, N. Sakamoto, Hideki Hayashi, T. Fukuda, Yoshiko Akiyama, C. Iketani, R. Murakami, T. Tokito, Takuto Miyamura, H. Yura, T. Kido, H. Ishimoto, S. Takemoto, T. Takazono, T. Nishino, Y. Ishimatsu, Jun Ishihara, Kohsuke Takeda, Yoshimasa Tanaka, H. Mukae | ChemMedChem | 2,025 | Medicine |
35,456,459 | Trajectories of heart failure self-care management and changes in quality of life | 1,136,896 | 1 | 1 | Christopher S. Lee, James O. Mudd, S. Hiatt, J. Gelow, C. Chien, B. Riegel | European Journal of Cardiovascular Nursing | 2,015 | Medicine |
248,094,095 | The formation of physician altruism. | 1,136,896 | 1 | 1 | A. Attema, M. Galizzi, Mona Groß, H. Hennig-Schmidt, Yassin Karay, Olivier L’Haridon, Daniel Wiesen | Journal of Health Economics | 2,022 | Economics, Medicine |
167,220,251 | The Past and Future of Psychedelic Science: An Introduction to This Issue | 1,136,896 | 1 | 1 | R. Doblin, M. Christiansen, L. Jerome, Brad Burge | Journal of Psychoactive Drugs | 2,019 | Psychology, History |
235,661,763 | Immunoglobulin germline gene variation and its impact on human disease | 1,136,896 | 1 | 1 | Ivana Mikocziova, V. Greiff, L. Sollid | Genes and Immunity | 2,021 | Medicine, Biology |
33,993,878 | Sulfobutyl ether-alkyl ether mixed cyclodextrin derivatives with enhanced inclusion ability. | 1,136,896 | 1 | 1 | S. Tongiani, T. Ozeki, V. Stella | Journal of Pharmacy and Science | 2,009 | Medicine, Chemistry |
266,467,463 | BrainPy, a flexible, integrative, efficient, and extensible framework for general-purpose brain dynamics programming | 1,136,896 | 1 | 1 | Chaoming Wang, Tianqiu Zhang, Xiaoyu Chen, Sichao He, Shangyang Li, Si Wu | eLife | 2,023 | Computer Science |
232,413,495 | Improvement of Insulin Sensitivity Increases Pregnancy Rate in Infertile PCOS Women: A Systemic Review | 1,136,896 | 1 | 1 | Yuqi Liu, Juan Li, Zhe Yan, Danyang Liu, Jinfang Ma, N. Tong | Frontiers in Endocrinology | 2,021 | Medicine |
35,778,888 | Glucagon-Like Peptide 1 Receptor Agonists for Type 2 Diabetes | 1,136,896 | 1 | 1 | D. Hinnen | Diabetes Spectrum | 2,017 | Medicine |
661,993 | Sample-Align-D: A high performance Multiple Sequence Alignment system using phylogenetic sampling and domain decomposition | 1,136,896 | 1 | 1 | F. Saeed, A. Khokhar | 2008 IEEE International Symposium on Parallel and Distributed Processing | 2,008 | Biology, Computer Science |
135,441,620 | The Status Quo of Water Resources Environmental Management in the Lower Reaches of the Mekong River and Its Prevention and Treatment | 1,136,896 | 1 | 1 | Hua Lin, Zhiyi Lin, Yuhang Yuan, Yian Wang | DEStech Transactions on Engineering and Technology Research | 2,018 | Environmental Science |
88,516,971 | Model-based clustering for populations of networks | 1,136,896 | 1 | 1 | M. Signorelli, E. Wit | Statistical Modelling | 2,018 | Computer Science, Sociology |
15,283,044 | The external environment's effect on management and strategy | 1,136,896 | 1 | 1 | Roger B. Mason | null | 2,007 | Business |
245,953,569 | Timeliness of Financial Reporting: The Examination of Auditor Tenure and Industry Specialization | 1,136,896 | 1 | 1 | Wan Adibah Wan Ismail, Mohd Hafiz Hashim, B. Tjahjadi, Izatul Roslina Kamarudin | International Journal of Academic Research in Business and Social Sciences | 2,022 | Economics, Business |
213,869,929 | Financial Literacy, Self-Efficacy, and Financial Behaviour of College Students | 1,136,896 | 1 | 1 | Anastasia Anggarkusuma Arofah | null | 2,019 | Economics, Psychology, Education |
245,555,510 | Carbon Dioxide Sensing—Biomedical Applications to Human Subjects | 1,136,896 | 1 | 1 | Emmanuel Dervieux, M. Theron, W. Uhring | Italian National Conference on Sensors | 2,021 | Medicine, Engineering |
263,772,111 | A Tale of Two Plantations: Slave Life and Labor in Jamaica and Virginia | 1,136,896 | 1 | 1 | R. Dunn | null | 2,014 | History, Sociology |
56,098,375 | Securing disunion : young people’s nationalism, identities and (in)securities in the campaign for an independent Scotland | 1,136,896 | 1 | 1 | K. Botterill, Peter Hopkins, Gurchathen Sanghera, R. Arshad | null | 2,016 | Political Science, Sociology |
262,997,044 | Analysis of Lean Manufacturing Implementation on E-Supply Chain Management Performance in Manufacturing Companies | 1,136,896 | 1 | 1 | S1 Prodi, Manajemen Administrasi, Febrisi Dwita, Muhamad Abdul, Hafidzh Prodi | JEMSI (Jurnal Ekonomi, Manajemen, dan Akuntansi) | 2,023 | Business, Engineering |
225,532,329 | Researching Lived Experience in Education: Misunderstood or Missed Opportunity? | 1,136,896 | 1 | 1 | E. Farrell | null | 2,020 | Psychology, Education, Philosophy |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.